First Solar
First Solar FS-6465-C-I
Series 6 CuRe
Technical specifications incompleteThis panel record is rated at 465 W under standard laboratory conditions. Real-world output depends on the installation and conditions.
The specification, clearly.
Last checked 2026-10-01“Not verified” means this field has not passed our integration review. It does not mean zero or that the manufacturer does not publish it.
Electrical · standard test conditions
Rated powerⓘLaboratory DC nameplate power; this is not an annual energy estimate. | 465 W |
|---|---|
Open-circuit voltageⓘModule voltage without a load. It is not household voltage. | Not verified |
Voltage at maximum powerⓘModule operating voltage at STC. | Not verified |
Short-circuit currentⓘModule current under the stated test condition. | Not verified |
Current at maximum powerⓘModule operating current at STC. | Not verified |
Module efficiencyⓘExact STC power column, not bifacial rear-side gain. | Not verified |
Physical specifications
LengthⓘNominal manufacturer dimension. | 2024 mm |
|---|---|
WidthⓘNominal manufacturer dimension. | 1245 mm |
ThicknessⓘUnknown thickness is never inferred from a nearby model. | Not verified |
Cell technologyⓘShown only when this field has passed integration review. | Not verified |
Module typeⓘBifacial modules can receive light on both faces; this is not a yield prediction. | Not verified |
WeightⓘNominal weight for this documented construction. | Not verified |
Temperature & warranty
Power temperature coefficientⓘChange in rated power per degree; sign and test basis matter. | Not verified |
|---|---|
Voltage temperature coefficientⓘRequired for temperature-corrected voltage calculations. | Not verified |
Current temperature coefficientⓘManufacturer coefficient under its stated test conditions. | Not verified |
Nominal module operating temperatureⓘNMOT is distinct from STC cell temperature. | Not verified |
Nominal operating cell temperatureⓘNOCT is not substituted for NMOT. | Not verified |
Maximum system voltageⓘA module rating, not approval of a proposed string. | Not verified |
Maximum series fuse ratingⓘInstallation protection still requires a separate design review. | Not verified |
Power bifacialityⓘRear/front power ratio under the documented condition, not a production uplift. | Not verified |
Minimum operating temperatureⓘManufacturer operating range; not ambient design temperature. | Not verified |
Maximum operating temperatureⓘObserve the stated qualifications, including short-term limits. | Not verified |
Warranty termsⓘEligibility and market-specific conditions must be reviewed. | Not verified |
Identity & evidence
Market scopeⓘDifferent market variants are not assumed interchangeable. | Southeast Asia / APAC |
|---|---|
Product familyⓘThe family label does not establish equivalence. | Series 6 CuRe |
Datasheet revisionⓘSpecifications can change between document revisions. | MPD-00476-06-C IN |
Datasheet dateⓘUnknown when not established in the approved record. | 2021-05 |
Source verification dateⓘDate recorded in the source evidence. | 2026-10-01 |
Last integration checkⓘDate of the independent import review. | 2026-10-01 |
Follow the evidence
Manufacturer datasheet · MPD-00476-06-C IN ↗
Official market product page ↗
Test condition: STC: 1000 W/m², AM 1.5, 25°C
Source package: TASK04_CATALOGUE_456_CLOSURE_FINAL.zip. Every displayed value belongs to this exact model and market. Fields marked “Not verified” await integration review; use the official document for full manufacturer context.