AIKO
AIKO AIKO-A660-MDE72Dw
STELLAR 3N+72 Anti-Glare Dual-Glass
Electrical specs reviewedThis panel record is rated at 660 W under standard laboratory conditions. Real-world output depends on the installation and conditions.
The specification, clearly.
Last checked 2026-10-01“Not verified” means this field has not passed our integration review. It does not mean zero or that the manufacturer does not publish it.
Electrical · standard test conditions
Rated powerⓘLaboratory DC nameplate power; this is not an annual energy estimate. | 660 WSource ↗ |
|---|---|
Open-circuit voltageⓘModule voltage without a load. It is not household voltage. | 55.1 VSource ↗ |
Voltage at maximum powerⓘModule operating voltage at STC. | 44.99 VSource ↗ |
Short-circuit currentⓘModule current under the stated test condition. | 15.39 ASource ↗ |
Current at maximum powerⓘModule operating current at STC. | 14.68 ASource ↗ |
Module efficiencyⓘExact STC power column, not bifacial rear-side gain. | 24.4 %Source ↗ |
Physical specifications
LengthⓘNominal manufacturer dimension. | 2382 mmSource ↗ |
|---|---|
WidthⓘNominal manufacturer dimension. | 1134 mmSource ↗ |
ThicknessⓘUnknown thickness is never inferred from a nearby model. | 30 mmSource ↗ |
Cell technologyⓘShown only when this field has passed integration review. | N-type ABCSource ↗ |
Module typeⓘBifacial modules can receive light on both faces; this is not a yield prediction. | Not verified |
WeightⓘNominal weight for this documented construction. | 32.2 kgSource ↗ |
Temperature & warranty
Power temperature coefficientⓘChange in rated power per degree; sign and test basis matter. | -0.26 %/°CSource ↗ |
|---|---|
Voltage temperature coefficientⓘRequired for temperature-corrected voltage calculations. | -0.22 %/°CSource ↗ |
Current temperature coefficientⓘManufacturer coefficient under its stated test conditions. | 0.05 %/°CSource ↗ |
Nominal module operating temperatureⓘNMOT is distinct from STC cell temperature. | Not verified |
Nominal operating cell temperatureⓘNOCT is not substituted for NMOT. | Not verified |
Maximum system voltageⓘA module rating, not approval of a proposed string. | 1500 VSource ↗ |
Maximum series fuse ratingⓘInstallation protection still requires a separate design review. | 30 ASource ↗ |
Power bifacialityⓘRear/front power ratio under the documented condition, not a production uplift. | Not verified |
Minimum operating temperatureⓘManufacturer operating range; not ambient design temperature. | -40 °CSource ↗ |
Maximum operating temperatureⓘObserve the stated qualifications, including short-term limits. | 70 °CSource ↗ |
Warranty termsⓘEligibility and market-specific conditions must be reviewed. | 30-year linear power warranty; product warranty and detailed eligibility require the applicable manufacturer warranty statement.Source ↗ |
Identity & evidence
Market scopeⓘDifferent market variants are not assumed interchangeable. | Germany/Europe |
|---|---|
Product familyⓘThe family label does not establish equivalence. | STELLAR 3N+72 Anti-Glare Dual-Glass |
Datasheet revisionⓘSpecifications can change between document revisions. | 202603_V3.1_DE |
Datasheet dateⓘUnknown when not established in the approved record. | 2026-03 |
Source verification dateⓘDate recorded in the source evidence. | 2026-10-01 |
Last integration checkⓘDate of the independent import review. | 2026-10-01 |
Follow the evidence
Manufacturer datasheet · 202603_V3.1_DE ↗
Official market product page ↗
Test condition: STC: AM1.5, 1000 W/m², 25°C
Source package: TASK04_CATALOGUE_456_CLOSURE_FINAL.zip. Every displayed value belongs to this exact model and market. Fields marked “Not verified” await integration review; use the official document for full manufacturer context.