Growatt New Energy
Growatt New Energy SPM 10000TL-HU2
SPH/SPM 8000-10000TL-HU / HU2
Hybrid / smart energy inverter
Growatt New Energy SPM 10000TL-HU2 has a reviewed nominal AC active-power rating of 10000 W.
Deep comparison fields reviewedThis local comparison record does not approve module compatibility, string sizing, grid connection or electrical safety.
Documented source scope: Global / ROW. This is not a statement about your location or product availability.
Representative illustration — not the manufacturer’s exact hardware appearance.
Field-level provenance
Electrical specifications
Unknown means the field has not passed this exact-record integration review. It does not mean zero.
| AC output | |
|---|---|
| Rated AC active power | 10000 Wrated AC output active power Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Rated AC output power' Revision: 202609 · Checked 2026-10-02 |
| Maximum AC apparent output | 10000 VAmaximum/rated AC apparent power basis Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Max. AC apparent power' Revision: 202609 · Checked 2026-10-02 |
| Connection phases | 1Task10 exact-model evidence records phase as 'single-phase'; normalized to 1 connection phase(s). Identity/category source is official Growatt evidence; no grid approval inferred. Official source ↗ · Task10 exact-model record invmfr_growatt|SPM 10000TL-HU2|Global / ROW field 'phase'; official identity anchor: Official Growatt product page tied to the Task10 exact-model family/market identity. Revision: current page accessed 2026-10-02 · Checked 2026-10-02 |
| PV input & tracking | |
| Independent MPPT trackers | 2MPP tracker count Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'No. of MPP trackers' Revision: 202609 · Checked 2026-10-02 |
| MPPT operating window minimum | 80 VMPPT operating range; lower bound of the manufacturer MPPT operating range. Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'MPPT voltage range' Revision: 202609 · Checked 2026-10-02 |
| MPPT operating window maximum | 525 VMPPT operating range; upper bound of the manufacturer MPPT operating range. Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'MPPT voltage range' Revision: 202609 · Checked 2026-10-02 |
| DC operating voltage minimum | Unknown |
| DC operating voltage maximum | Unknown |
| Maximum PV input voltage | 550 Vmaximum PV input voltage Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Max. input voltage' Revision: 202609 · Checked 2026-10-02 |
| Maximum input current per tracker/input | 32 Amaximum PV input current per MPPT Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Max. input current per MPP tracker' Revision: 202609 · Checked 2026-10-02 |
| Maximum PV short-circuit current | 48 Amaximum PV short-circuit current per MPPT Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Max. short-circuit current per MPP tracker' Revision: 202609 · Checked 2026-10-02 |
| Efficiency & environment | |
| Maximum conversion efficiency | 97.5 %maximum efficiency Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Max. efficiency' Revision: 202609 · Checked 2026-10-02 |
| European efficiency | Unknown |
| Operating ambient temperature minimum | -25 °Coperating ambient range; lower ambient operating-temperature bound. Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Operating temperature range' Revision: 202609 · Checked 2026-10-02 |
| Operating ambient temperature maximum | 60 °Coperating ambient range; upper ambient operating-temperature bound. Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Operating temperature range' Revision: 202609 · Checked 2026-10-02 |
| Enclosure protection | IP66enclosure ingress protection Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Protection degree' Revision: 202609 · Checked 2026-10-02 |
| Surge protection | Unknown |
| Warranty | |
| Warranty and eligibility | 5 yearsmanufacturer warranty period Official source ↗ · PDF p.2, exact model column 'SPM 10000TL-HU2', row 'Warranty' Revision: 202609 · Checked 2026-10-02 |
Comparison category basis
Official Task10/Growatt category identifies a residential hybrid/storage inverter with PV and storage functionality.
Generic artwork is presentation-only and is not hardware, compatibility, dimension or electrical evidence.