Growatt New Energy
Growatt New Energy SPE 8000 ES
SPE 8000-12000 ES
Hybrid / smart energy inverter
Growatt New Energy SPE 8000 ES has a reviewed nominal AC active-power rating of 8000 W.
Deep comparison fields reviewedThis local comparison record does not approve module compatibility, string sizing, grid connection or electrical safety.
Documented source scope: Global / ROW. This is not a statement about your location or product availability.
Representative illustration — not the manufacturer’s exact hardware appearance.
Field-level provenance
Electrical specifications
Unknown means the field has not passed this exact-record integration review. It does not mean zero.
| AC output | |
|---|---|
| Rated AC active power | 8000 Wrated AC output power Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Rated AC output power' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Maximum AC apparent output | 8000 VArated/maximum AC apparent output basis as published Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Rated AC output apparent power' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Connection phases | 1Task10 exact-model evidence records phase as 'single-phase'; normalized to 1 connection phase(s). Identity/category source is official Growatt evidence; no grid approval inferred. Official source ↗ · Task10 exact-model record invmfr_growatt|SPE 8000 ES|Global / ROW field 'phase'; official identity anchor: Official Growatt product page tied to the Task10 exact-model family/market identity. Revision: current page accessed 2026-10-02 · Checked 2026-10-02 |
| PV input & tracking | |
| Independent MPPT trackers | 2MPP tracker count Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'No. of MPP trackers' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| MPPT operating window minimum | 60 VMPPT operating voltage range; lower bound of the manufacturer MPPT operating range. Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'MPPT voltage range' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| MPPT operating window maximum | 480 VMPPT operating voltage range; upper bound of the manufacturer MPPT operating range. Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'MPPT voltage range' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| DC operating voltage minimum | Unknown |
| DC operating voltage maximum | Unknown |
| Maximum PV input voltage | 550 Vmaximum PV input voltage Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Max. PV input voltage' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Maximum input current per tracker/input | 27 Amaximum PV input current per MPPT Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Max. PV input current' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Maximum PV short-circuit current | 34 Amaximum PV short-circuit current per MPPT Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Max. PV short-circuit current' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Efficiency & environment | |
| Maximum conversion efficiency | 96.5 %maximum efficiency Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Peak efficiency' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| European efficiency | Unknown |
| Operating ambient temperature minimum | -10 °Coperating ambient range; lower ambient operating-temperature bound. Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Operating temperature range' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Operating ambient temperature maximum | 50 °Coperating ambient range; upper ambient operating-temperature bound. Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Operating temperature range' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Enclosure protection | IP20enclosure ingress protection Official source ↗ · PDF p.2, exact model column 'SPE 8000 ES', row 'Protection degree' Revision: 2603 / 2026-03 · Checked 2026-10-02 |
| Surge protection | Unknown |
| Warranty | |
| Warranty and eligibility | Unknown |
Comparison category basis
Official Task10/Growatt category identifies a residential hybrid/storage inverter with PV and storage functionality.
Generic artwork is presentation-only and is not hardware, compatibility, dimension or electrical evidence.