SIDE BY SIDE, SOURCE BY SOURCE
Small details.
Clear differences.
Compare exact models without a universal winner.
Different market variants are not assumed interchangeable.
Technical specifications incomplete
This view compares identity, rated power and size. Deep electrical comparison is unavailable until every selected model has approved STC voltage, current and power temperature coefficient.
- FS-6450A-C · Southeast Asia / APAC: missing reviewed power, voc, vmp, isc, imp, temperature.
Highlighted rows have different recorded values. “Not verified” is an unknown, never zero. On small screens, scroll the table sideways.
| SpecificationsSTC · same units | AIKOAIKO-A445-MAH54MbPakistan445 W | AIKOAIKO-A455-MAH54DbPakistan455 W | First SolarFS-6450A-CSoutheast Asia / APAC450 W |
|---|---|---|---|
| Electrical · standard test conditions | |||
Rated powerⓘLaboratory DC nameplate power; this is not an annual energy estimate. | 445 W | 455 W | 450 W |
| Physical specifications | |||
LengthⓘNominal manufacturer dimension. | 1757 mm | 1757 mm | 2024 mm |
WidthⓘNominal manufacturer dimension. | 1134 mm | 1134 mm | 1245 mm |
ThicknessⓘUnknown thickness is never inferred from a nearby model. | 30 mm | 30 mm | Not verified |
Cell technologyⓘShown only when this field has passed integration review. | N-type ABC | N-type BC | Not verified |
Module typeⓘBifacial modules can receive light on both faces; this is not a yield prediction. | Not verified | bifacial | Not verified |
WeightⓘNominal weight for this documented construction. | 20.6 kg | 24.2 kg | Not verified |
| Temperature & warranty | |||
Power temperature coefficientⓘChange in rated power per degree; sign and test basis matter. | -0.26 %/°C | -0.26 %/°C | Not verified |
Voltage temperature coefficientⓘRequired for temperature-corrected voltage calculations. | -0.22 %/°C | -0.22 %/°C | Not verified |
Current temperature coefficientⓘManufacturer coefficient under its stated test conditions. | 0.05 %/°C | 0.05 %/°C | Not verified |
Nominal module operating temperatureⓘNMOT is distinct from STC cell temperature. | Not verified | Not verified | Not verified |
Nominal operating cell temperatureⓘNOCT is not substituted for NMOT. | Not verified | Not verified | Not verified |
Maximum system voltageⓘA module rating, not approval of a proposed string. | 1500 V | 1500 V | Not verified |
Maximum series fuse ratingⓘInstallation protection still requires a separate design review. | 25 A | 25 A | Not verified |
Power bifacialityⓘRear/front power ratio under the documented condition, not a production uplift. | Not verified | 39 % | Not verified |
Minimum operating temperatureⓘManufacturer operating range; not ambient design temperature. | -40 °C | -40 °C | Not verified |
Maximum operating temperatureⓘObserve the stated qualifications, including short-term limits. | 85 °C | 85 °C | Not verified |
Warranty termsⓘEligibility and market-specific conditions must be reviewed. | 30-year linear power warranty; product warranty and detailed eligibility require the applicable manufacturer warranty statement. | 30-year linear power warranty; product warranty and detailed eligibility require the applicable manufacturer warranty statement. | Not verified |
| Identity & evidence | |||
Market scopeⓘDifferent market variants are not assumed interchangeable. | Pakistan | Pakistan | Southeast Asia / APAC |
Product familyⓘThe family label does not establish equivalence. | NEOSTAR 2S54 Mono-Glass | NEOSTAR 2S+54 Dual-Glass | Series 6 CuRe |
Datasheet revisionⓘSpecifications can change between document revisions. | V4.1_202510_DsDr_EN | V3.1_202412_DsDr_EN | MPD-00476-06-C IN |
Datasheet dateⓘUnknown when not established in the approved record. | 2025-10 | 2024-12 | 2021-05 |
Source verification dateⓘDate recorded in the source evidence. | 2026-10-01 | 2026-10-01 | 2026-10-01 |
Last integration checkⓘDate of the independent import review. | 2026-10-01 | 2026-10-01 | 2026-10-01 |
| Official source | Datasheet ↗ | Datasheet ↗ | Datasheet ↗ |
Specs can vary by market/revision. These are equipment specifications, not an electrical compatibility verdict. Module voltage is not household voltage. Installation suitability requires a separate professional assessment.