SIDE BY SIDE, SOURCE BY SOURCE
Small details.
Clear differences.
Compare exact models without a universal winner.
Different market variants are not assumed interchangeable.
Technical specifications incomplete
This view compares identity, rated power and size. Deep electrical comparison is unavailable until every selected model has approved STC voltage, current and power temperature coefficient.
- REC420AA PURE-R · North America / US: missing reviewed power, voc, vmp, isc, imp, temperature.
Highlighted rows have different recorded values. “Not verified” is an unknown, never zero. On small screens, scroll the table sideways.
| SpecificationsSTC · same units | AIKOAIKO-A460-MAH54MwPakistan460 W | REC GroupREC420AA PURE-RNorth America / US420 W |
|---|---|---|
| Electrical · standard test conditions | ||
Rated powerⓘLaboratory DC nameplate power; this is not an annual energy estimate. | 460 W | 420 W |
| Physical specifications | ||
LengthⓘNominal manufacturer dimension. | 1757 mm | 1730 mm |
WidthⓘNominal manufacturer dimension. | 1134 mm | 1118 mm |
ThicknessⓘUnknown thickness is never inferred from a nearby model. | 30 mm | 30 mm |
Cell technologyⓘShown only when this field has passed integration review. | N-type ABC | Not verified |
Module typeⓘBifacial modules can receive light on both faces; this is not a yield prediction. | Not verified | Not verified |
WeightⓘNominal weight for this documented construction. | 20.6 kg | Not verified |
| Temperature & warranty | ||
Power temperature coefficientⓘChange in rated power per degree; sign and test basis matter. | -0.26 %/°C | Not verified |
Voltage temperature coefficientⓘRequired for temperature-corrected voltage calculations. | -0.22 %/°C | Not verified |
Current temperature coefficientⓘManufacturer coefficient under its stated test conditions. | 0.05 %/°C | Not verified |
Nominal module operating temperatureⓘNMOT is distinct from STC cell temperature. | Not verified | Not verified |
Nominal operating cell temperatureⓘNOCT is not substituted for NMOT. | Not verified | Not verified |
Maximum system voltageⓘA module rating, not approval of a proposed string. | 1500 V | Not verified |
Maximum series fuse ratingⓘInstallation protection still requires a separate design review. | 25 A | Not verified |
Power bifacialityⓘRear/front power ratio under the documented condition, not a production uplift. | Not verified | Not verified |
Minimum operating temperatureⓘManufacturer operating range; not ambient design temperature. | -40 °C | Not verified |
Maximum operating temperatureⓘObserve the stated qualifications, including short-term limits. | 85 °C | Not verified |
Warranty termsⓘEligibility and market-specific conditions must be reviewed. | 30-year linear power warranty; product warranty and detailed eligibility require the applicable manufacturer warranty statement. | Not verified |
| Identity & evidence | ||
Market scopeⓘDifferent market variants are not assumed interchangeable. | Pakistan | North America / US |
Product familyⓘThe family label does not establish equivalence. | NEOSTAR 2P54 Mono-Glass | REC Alpha Pure-R |
Datasheet revisionⓘSpecifications can change between document revisions. | V4.1_202510_DsDr__EN | Not verified |
Datasheet dateⓘUnknown when not established in the approved record. | 2025-10 | 2025-06 |
Source verification dateⓘDate recorded in the source evidence. | 2026-10-01 | 2026-10-01 |
Last integration checkⓘDate of the independent import review. | 2026-10-01 | 2026-10-01 |
| Official source | Datasheet ↗ | Datasheet ↗ |
Specs can vary by market/revision. These are equipment specifications, not an electrical compatibility verdict. Module voltage is not household voltage. Installation suitability requires a separate professional assessment.